- Home
- Nakshatra
Last updated · Swiss Ephemeris, Lahiri ayanamsa
The 27 Nakshatras: Lords, Deities, Padas and Today’s Nakshatra
What is today’s nakshatra?
The nakshatra on 2 November 2026 is Pushya until 2 November 2026, 4:30 AM IST, then Ashlesha until 3 November 2026, 3:46 AM IST.
What are the 27 nakshatras?
| Nakshatra | Span | Lord | Deity | Gana |
|---|---|---|---|---|
| Ashwini | 0°00′ Mesha – 13°20′ Mesha | Ketu | the Ashvins (Ashvini Kumaras) | Deva (divine) |
| Bharani | 13°20′ Mesha – 26°40′ Mesha | Venus | Yama | Manushya (human) |
| Krittika | 26°40′ Mesha – 10°00′ Vrishabha | Sun | Agni | Rakshasa |
| Rohini | 10°00′ Vrishabha – 23°20′ Vrishabha | Moon | Prajapati (Brahma) | Manushya (human) |
| Mrigashira | 23°20′ Vrishabha – 6°40′ Mithuna | Mars | Soma (the Moon) | Deva (divine) |
| Ardra | 6°40′ Mithuna – 20°00′ Mithuna | Rahu | Rudra | Manushya (human) |
| Punarvasu | 20°00′ Mithuna – 3°20′ Karka | Jupiter | Aditi | Deva (divine) |
| Pushya | 3°20′ Karka – 16°40′ Karka | Saturn | Brihaspati | Deva (divine) |
| Ashlesha | 16°40′ Karka – 30°00′ Karka | Mercury | the Sarpas (serpents) | Rakshasa |
| Magha | 0°00′ Simha – 13°20′ Simha | Ketu | the Pitris (ancestors) | Rakshasa |
| Purva Phalguni | 13°20′ Simha – 26°40′ Simha | Venus | Bhaga | Manushya (human) |
| Uttara Phalguni | 26°40′ Simha – 10°00′ Kanya | Sun | Aryaman | Manushya (human) |
| Hasta | 10°00′ Kanya – 23°20′ Kanya | Moon | Savitr (the Sun) | Deva (divine) |
| Chitra | 23°20′ Kanya – 6°40′ Tula | Mars | Tvashtr (Vishwakarma) | Rakshasa |
| Swati | 6°40′ Tula – 20°00′ Tula | Rahu | Vayu | Deva (divine) |
| Vishakha | 20°00′ Tula – 3°20′ Vrishchika | Jupiter | Indra and Agni (Indragni) | Rakshasa |
| Anuradha | 3°20′ Vrishchika – 16°40′ Vrishchika | Saturn | Mitra | Deva (divine) |
| Jyeshtha | 16°40′ Vrishchika – 30°00′ Vrishchika | Mercury | Indra | Rakshasa |
| Mula | 0°00′ Dhanu – 13°20′ Dhanu | Ketu | Nirriti | Rakshasa |
| Purva Ashadha | 13°20′ Dhanu – 26°40′ Dhanu | Venus | Apah (the Waters) | Manushya (human) |
| Uttara Ashadha | 26°40′ Dhanu – 10°00′ Makara | Sun | the Vishvedevas | Manushya (human) |
| Shravana | 10°00′ Makara – 23°20′ Makara | Moon | Vishnu | Deva (divine) |
| Dhanishta | 23°20′ Makara – 6°40′ Kumbha | Mars | the Vasus | Rakshasa |
| Shatabhisha | 6°40′ Kumbha – 20°00′ Kumbha | Rahu | Varuna | Rakshasa |
| Purva Bhadrapada | 20°00′ Kumbha – 3°20′ Meena | Jupiter | Aja Ekapada | Manushya (human) |
| Uttara Bhadrapada | 3°20′ Meena – 16°40′ Meena | Saturn | Ahir Budhnya | Manushya (human) |
| Revati | 16°40′ Meena – 30°00′ Meena | Mercury | Pushan | Deva (divine) |
Frequently asked questions
- What is today’s nakshatra?
- The nakshatra on 2 November 2026 is Pushya until 2 November 2026, 4:30 AM IST, then Ashlesha until 3 November 2026, 3:46 AM IST.
- How long is one nakshatra?
- Each of the 27 nakshatras is 13°20′ of the sidereal zodiac, divided into four padas of 3°20′. The Moon takes about a day to cross one.
- What is my birth nakshatra?
- It is the nakshatra the Moon was in at your birth, found from your date, time and place of birth; a free Kundli shows it with the pada.
Positions: sidereal (nirayana) zodiac, Lahiri (Chitrapaksha) ayanamsa, Swiss Ephemeris with its data files. Times are Indian Standard Time (IST, UTC+05:30), the moment the Moon or Sun crosses the boundary, truncated to the minute; the same instant holds everywhere, only the clock time differs. Deities: Taittiriya Brahmana 3.1. Lords: Vimshottari order (BPHS chapter 46). How we calculate